Electric Dumper S-EV4
Product feature
- Problem: “My workers are too slow and too expensive.”
- Solution: 1 machine = 3-5 workers. Done.
- Problem: “Large equipment can’t fit inside the building.”
- Solution: 700mm width. Goes through any standard door.
- Problem: “Diesel machines are too loud for indoor work.”
- Solution: 100% electric. Zero exhaust, almost silent. Work anywhere.
- Problem: “Wheelbarrows keep breaking and can’t carry enough.”
- Solution: 400kg payload. 48V lithium power. Built for daily heavy use.
Product Parameters
| Parameter | Specification |
| Model | S-EV4 |
| Rated Load | 400 kg |
| Overall Dimensions (L×W×H) | 1408 × 740 × 965 mm |
| Turning Radius | 1.5 m |
| Net Weight | 170 kg |
| Bucket Capacity | 0.23 m³ |
| Operating Time per Charge | 4 h |
| Charging Time | 5–6 h |
| Charging Voltage | 220 V / 50 Hz |
| Climbing Ability | 15° |
| Battery Brand | Tianneng Graphene |
| Battery Model | 48 V 20 Ah |
| Motor Power | 700 W |
| Reduction Ratio | 1:28 |
| Tire Size (Front) | 4.00-10 |
| Tire Size (Rear) | 4.00-8 |
| Tire Pressure | 0.25 MPa |
| Forward Speed (High) | 15 km/h |
| Forward Speed (Medium) | 12 km/h |
| Forward Speed (Low) | 9 km/h |
| Reverse Speed | 6 km/h |
Inquire Now
Product Evaluation
Write A Review