Diesel Forklift H40
Product feature
- Equipped with a heavy-duty high-power diesel engine and high torque output, it can easily handle high stacking and long-distance transportation operations of heavy goods weighing less than 4 tons. It has strong ability to start under heavy loads and climb slopes.
- The minimum ground clearance at the 175mm gantry, 3240mm × 1480mm heavy-duty vehicle size, front 6 °/rear 12 ° gantry inclination angle, 1070 × 150 × 50mm ultra wide thick fork, can easily handle complex work scenarios such as outdoor construction sites, uneven roads, and large slopes, and is suitable for the handling needs of various heavy goods such as heavy-duty pallets, large material boxes, and long steel pieces.
- High strength integral heavy-duty portal frame, widened and lengthened body design, heavy-duty wheelbase, fully stable body during heavy load operation, matched with mature and stable heavy-duty diesel powertrain. The core components have undergone rigorous heavy load fatigue testing, with excellent impact resistance, wear resistance, and overload resistance, and can adapt to high-frequency and high-intensity operations in complex environments such as factories, construction sites, and outdoors.
- Suitable for multiple industry scenarios such as weight industry, manufacturing, warehousing and logistics, construction materials, ports and terminals, supporting the rapid installation of various heavy-duty attachments such as sideshifters, clamps, rotators, tipping forks, etc
Product Parameters
| General | Basic Model | H40 | |||
| Power type | Diesel fuel | ||||
| Rated capacity | kg | 4000 | |||
| Load Centre | mm | 500 | |||
| Characteristic&Dimension | Lift height | mm | 3000 | ||
| Free lift height | mm | 150 | |||
| Fork size | L×W×T | mm | 1070×150×50 | ||
| Mast tilt angle | F/R | Deg | 6/12 | ||
| Front overhang | mm | 560 | |||
| Rear overhang | mm | 580 | |||
| Min. ground clearance(Bottom of mast) | mm | 175 | |||
| Overall dimensions | Length to face of fork (without fork) | mm | 3240 | ||
| Overall width | mm | 1480 | |||
| Mast lowered height | mm | 2275 | |||
| Mast extended height (with backrest) | mm | 4310 | |||
| Overhead guard height | mm | 2350 | |||
| Turning radius(outside) | mm | 3050 | |||
| Performance | Speed | Travel(Unladen) | km/h | 18.5 | |
| Lifting(Laden) | mm/sec | 420 | |||
| Lowering(Laden) | mm/sec | 450 | |||
| Max. Drawbar pull(Laden/unladen) | KN | 24(20) | |||
| Max. Gradeability(Laden) | % | 20 | |||
| Chassis | Tyre | Front | mm | 8.25-15-14PR | |
| Rear | mm | 700-12-14PR | |||
| Tread | Front | mm | 1180 | ||
| Rear | mm | 1190 | |||
| Wheelbase | mm | 2100 | |||
| Weight | Self weight(Contains oil and water) | kg | 6290 | ||
| Weight Distribution | Laden | Front Axle | kg | 8675 | |
| Rear Axle | kg | 1615 | |||
| Unladen | Front Axle | kg | 2772 | ||
| Rear Axle | kg | 3518 | |||
| Transmission | Battery | Voltage/Capacity | v/Ah | 24/80 | |
| Engine | model | 4D35G | |||
| Manufacture | Zhejiang Xinchai | ||||
| Rated output/r.p.m. | kw | 48/2300 | |||
| Rated torque/r.p.m. | N-m | 230/1600 | |||
| No.of Cylinder | 4 | ||||
| Bore×Stroke | mm | 98×105 | |||
| Displacement | cc | 2540 | |||
| Fuel Tank Capacity | L | 90 | |||
| Transmission | Manufacture | CHINA | |||
| Type | Mechanical/Hydraulic | ||||
| Stage | F/R | 1/1(2/2) | |||
| Operating pressure(For attachments) | Mpa | 17.5 | |||
Inquire Now
Product Evaluation
Write A Review