Diesel Forklift H45
Product feature
- Equipped with a high torque heavy-duty diesel engine, with sufficient power reserve, it can easily handle high stacking and long-distance transportation operations of ultra heavy goods weighing less than 4.5 tons. Heavy load operations are stress free, and the climbing ability far exceeds that of vehicles in the same class.
- 1070 × 150 × 50mm ultra wide and thickened fork, 175mm minimum ground clearance, 3240mm × 1480mm heavy-duty body size, front 6 °/rear 12 ° door frame inclination angle, can easily cope with complex work scenarios such as outdoor construction sites, uneven roads, steep slopes, rain and snow weather, and adapt to the handling needs of various ultra heavy goods such as heavy-duty pallets, large material boxes, long steel pieces, heavy equipment, etc.
- The widened and lengthened body design, heavy-duty wheelbase, and extremely strong stability of the body during heavy load operations are matched with a mature and stable heavy-duty diesel powertrain. The core components have undergone rigorous overload fatigue testing, with excellent impact resistance, wear resistance, and overload resistance, and can adapt to 24-hour continuous high-intensity operations with full safety performance.
- Excellent fuel economy, with a fuel consumption of 10% lower than other models in the same class per 100 kilometers. Daily maintenance parts are easy to purchase and the maintenance cost is only 1/4 of imported models.
Product Parameters
| General | Basic Model | H45 | |||
| Power type | Diesel fuel | ||||
| Rated capacity | kg | 4500 | |||
| Load Centre | mm | 500 | |||
| Characteristic&Dimension | Lift height | mm | 3000 | ||
| Free lift height | mm | 150 | |||
| Fork size | L×W×T | mm | 1070×150×50 | ||
| Mast tilt angle | F/R | Deg | 6/12 | ||
| Front overhang | mm | 560 | |||
| Rear overhang | mm | 580 | |||
| Min. ground clearance(Bottom of mast) | mm | 175 | |||
| Overall dimensions | Length to face of fork (without fork) | mm | 3240 | ||
| Overall width | mm | 1480 | |||
| Mast lowered height | mm | 2275 | |||
| Mast extended height (with backrest) | mm | 4310 | |||
| Overhead guard height | mm | 2350 | |||
| Turning radius(outside) | mm | 3050 | |||
| Performance | Speed | Travel(Unladen) | km/h | 19 | |
| Lifting(Laden) | mm/sec | 420 | |||
| Lowering(Laden) | mm/sec | 450 | |||
| Max. Drawbar pull(Laden/unladen) | KN | 24(20) | |||
| Max. Gradeability(Laden) | % | 20 | |||
| Chassis | Tyre | Front | mm | 8.25-15-14PR | |
| Rear | mm | 700-12-14PR | |||
| Tread | Front | mm | 1180 | ||
| Rear | mm | 1191 | |||
| Wheelbase | mm | 2100 | |||
| Weight | Self weight(Contains oil and water) | kg | 6490 | ||
| Weight Distribution | Laden | Front Axle | kg | 9600 | |
| Rear Axle | kg | 1390 | |||
| Unladen | Front Axle | kg | 2830 | ||
| Rear Axle | kg | 3600 | |||
| Transmission | Battery | Voltage/Capacity | v/Ah | 24/80 | |
| Engine | Model | 4D36G | |||
| Manufacture | Zhejiang Xinchai | ||||
| Rated output/r.p.m. | kw | 48/2301 | |||
| Rated torque/r.p.m. | N-m | 230/1601 | |||
| No.of Cylinder | 5 | ||||
| Bore×Stroke | mm | 98×106 | |||
| Displacement | cc | 2541 | |||
| Fuel Tank Capacity | L | 90 | |||
| Transmission | Manufacture | CHINA | |||
| Type | Mechanical/Hydraulic | ||||
| Stage | F/R | 1/1(2/2) | |||
| Operating pressure(For attachments) | Mpa | 17.5 | |||
Inquire Now
Product Evaluation
Write A Review