Diesel Forklift K20
Product feature
- Rated lifting capacity of 2000kg, equipped with high-performance diesel engine, designed with a load center distance of 500mm and a standard lifting height of 3000mm, it can easily handle the stacking and transportation of small and medium-sized goods in warehouses and factories
- 1160mm ultra narrow body width, 2595mm compact body length, minimum ground clearance at 115mm door frame, combined with front 6 °/rear 12 ° door frame inclination design, can flexibly shuttle in narrow passages of more than 1.8 meters, suitable for confined space operations in small and medium-sized warehouses and workshops.
- 1070 × 100 × 40mm standard fork, thickened gantry structure, equipped with mature and stable diesel power system, low failure rate of core components, convenient daily maintenance, significantly reducing long-term operation and maintenance costs, suitable for high-frequency daily operations of small and medium-sized enterprises.
- It can adapt to multiple industry scenarios such as warehousing and logistics, manufacturing, retail and wholesale, and construction and decoration. It supports quick replacement of forks and accessories, and reduces procurement costs by more than 40% compared to imported models of the same tonnage. It is a cost-effective first choice for handling small and medium-sized materials.
Product Parameters
| General | Basic Model | K20/H20T | |||
| Power type | Diesel fuel | ||||
| Rated capacity | kg | 2000 | |||
| Load Centre | mm | 500 | |||
| Characteristic&Dimension | Lift height | mm | 3000 | ||
| Free lift height | mm | 130 | |||
| Fork size | L×W×T | mm | 1070×100×40 | ||
| Mast tilt angle | F/R | Deg | 6/12 | ||
| Front overhang | mm | 441 | |||
| Rear overhang | mm | 520 | |||
| Min. ground clearance(Bottom of mast) | mm | 115 | |||
| Overall dimensions | Length to face of fork (without fork) | mm | 2595 | ||
| Overall width | mm | 1160 | |||
| Mast lowered height | mm | 1980 | |||
| Mast extended height (with backrest) | mm | 4050 | |||
| Overhead guard height | mm | 2220 | |||
| Turning radius(outside) | mm | 2480 | |||
| Performance | Speed | Travel(Unladen) | km/h | 19 | |
| Lifting(Laden) | mm/sec | 540 | |||
| Lowering(Laden) | mm/sec | 450 | |||
| Max. Drawbar pull(Laden/unladen) | KN | 17(14.5) | |||
| Max. Gradeability(Laden) | % | 20 | |||
| Chassis | Tyre | Front | mm | 7.00-12-12PR | |
| Rear | mm | 6.00-9-10PR | |||
| Tread | Front | mm | 970 | ||
| Rear | mm | 980 | |||
| Wheelbase | mm | 1650 | |||
| Weight | Self weight(Contains oil and water) | kg | 3260 | ||
| Weight Distribution | Laden | Front Axle | kg | 4890 | |
| Rear Axle | kg | 570 | |||
| Unladen | Front Axle | kg | 1510 | ||
| Rear Axle | kg | 1750 | |||
| Transmission | Battery | Voltage/Capacity | v/Ah | 12/80 | |
| Engine | Model | QC490BPG | |||
| Manufacture | Anhui Quanchai(xinchai) | ||||
| Rated output/r.p.m. | kw | 39/2650 | |||
| Rated torque/r.p.m. | N-m | 160/1980 | |||
| No.of Cylinder | 4 | ||||
| Bore×Stroke | mm | 90×100 | |||
| Displacement | cc | 2540 | |||
| Fuel Tank Capacity | L | 60 | |||
| Transmission | Manufacture | CHINA | |||
| Type | Mechanical/Hydraulic | ||||
| Stage | F/R | 1/1(2/2) | |||
| Operating pressure(For attachments) | Mpa | 17.5 | |||
Inquire Now
Product Evaluation
Write A Review