Diesel Forklift H50
Product feature
- The power output is strong and smooth, making it easy to handle high stacking and long-distance transportation operations of super heavy goods weighing less than 5 tons. It has full capabilities for heavy-duty starting, climbing, and off-road driving.
- 1070 × 150 × 50mm ultra wide and thickened fork, 175mm minimum ground clearance, 3240mm × 1480mm flagship heavy-duty body size, front 6 °/rear 12 ° gantry inclination angle, can easily cope with outdoor construction sites, mines, uneven roads, steep slopes, rainy and snowy weather and other complex terrain operation scenarios, suitable for the handling needs of various ultra heavy goods such as heavy pallets, large material boxes, long steel pieces, heavy equipment, container counterweights, etc.
- The body design, heavy-duty wheelbase, and extremely strong stability during overloaded operations are matched with a mature and stable flagship heavy-duty diesel powertrain. The core components have undergone rigorous 5-ton overload fatigue testing, with excellent impact resistance, wear resistance, and overload resistance, and can adapt to continuous high-intensity operations. The service life and safety performance far exceed those of competitors in the same class.
- Cost reduced by 65%, with excellent fuel economy and strong resale value, it can adapt to multiple industry scenarios such as weight industry, mining, manufacturing, warehousing and logistics, construction and building materials, port terminals, etc. It supports rapid installation of various heavy-duty attachments and is a flagship high cost-effective vehicle for 5-ton ultra heavy material handling.
Product Parameters
| General | Basic Model | H50 | |||
| Power type | Diesel fuel | ||||
| Rated capacity | kg | 5000 | |||
| Load Centre | mm | 500 | |||
| Characteristic&Dimension | Lift height | mm | 3000 | ||
| Free lift height | mm | 150 | |||
| Fork size | L×W×T | mm | 1070×150×50 | ||
| Mast tilt angle | F/R | Deg | 6/12 | ||
| Front overhang | mm | 560 | |||
| Rear overhang | mm | 580 | |||
| Min. ground clearance(Bottom of mast) | mm | 175 | |||
| Overall dimensions | Length to face of fork (without fork) | mm | 3240 | ||
| Overall width | mm | 1480 | |||
| Mast lowered height | mm | 2275 | |||
| Mast extended height (with backrest) | mm | 4310 | |||
| Overhead guard height | mm | 2350 | |||
| Turning radius(outside) | mm | 3050 | |||
| Performance | Speed | Travel(Unladen) | km/h | 18.5 | |
| Lifting(Laden) | mm/sec | 400 | |||
| Lowering(Laden) | mm/sec | 450 | |||
| Max. Drawbar pull(Laden/unladen) | KN | 24(20) | |||
| Max. Gradeability(Laden) | % | 20 | |||
| Chassis | Tyre | Front | mm | 300-15-18PR | |
| Rear | mm | 700-12-14PR | |||
| Tread | Front | mm | 1180 | ||
| Rear | mm | 1192 | |||
| Wheelbase | mm | 2100 | |||
| Weight | Self weight(Contains oil and water) | kg | 6660 | ||
| Weight Distribution | Laden | Front Axle | kg | 9680 | |
| Rear Axle | kg | 1480 | |||
| Unladen | Front Axle | kg | 2865 | ||
| Rear Axle | kg | 3795 | |||
| Transmission | Battery | Voltage/Capacity | v/Ah | 24/80 | |
| Engine | Model | 4D37G | |||
| Manufacture | Zhejiang Xinchai | ||||
| Rated output/r.p.m. | kw | 48/2302 | |||
| Rated torque/r.p.m. | N-m | 230/1602 | |||
| No.of Cylinder | 6 | ||||
| Bore×Stroke | mm | 98×107 | |||
| Displacement | cc | 2542 | |||
| Fuel Tank Capacity | L | 90 | |||
| Transmission | Manufacture | CHINA | |||
| Type | Mechanical/Hydraulic | ||||
| Stage | F/R | 1/1(2/2) | |||
| Operating pressure(For attachments) | Mpa | 17.5 | |||
Inquire Now
Product Evaluation
Write A Review